NEWLY ADDED AT THE BOTTOM – PLAYER TOURNAMENT INDEX
Below are the course assignments for the 2012 Palm Springs Amateur by division. Individual participant flights will be updated shortly – but these course assignments are based on the division for which you registered, and also on the total players per division.
Men’s Open (Flights 1-2)
| Division/Flight | Thursday - 1/12 | Friday - 1/13 | Saturday - 1/14 |
|---|---|---|---|
| Men's - Flight 1 | Firecliff | Stadium | Mountain |
| Men's - Flight 2 | Firecliff | Stadium | Mountain |
Senior Men’s White Tees (Flights 3-5)
| Division/Flight | Thursday - 1/12 | Friday - 1/13 | Saturday - 1/14 |
|---|---|---|---|
| Senior Men's - Flight 3 | Firecliff | Stadium | Mountain |
| Senior Men's - Flight 4 | Firecliff | Stadium | Mountain |
| Senior Men's - Flight 5 | Firecliff | Stadium | Mountain |
Senior Men’s Yellow Tees (Flights 6-7)
| Division/Flight | Thursday - 1/12 | Friday - 1/13 | Saturday - 1/14 |
|---|---|---|---|
| Senior Men's - Flight 6 | Mountain | Firecliff | PGA - Nicklaus |
| Senior Men's - Flight 7 | Mountain | Firecliff | PGA - Nicklaus |
Women’s Division
| Division/Flight | Thursday - 1/12 | Friday - 1/13 | Saturday - 1/14 |
|---|---|---|---|
| Women - Flight 8 | Mountain | Firecliff | PGA - Nicklaus |
| Women - Flight 9 | Mountain | Firecliff | PGA - Nicklaus |
| OPEN DIVISION | ||||||||||||||||||||
| FLIGHT 1 | ||||||||||||||||||||
| Ward, Jeff | 0.9 | |||||||||||||||||||
| Rutherford, Shane | .9+ | |||||||||||||||||||
| Hoppe, David | .1+ | |||||||||||||||||||
| Loberg, Marty | 0.8 | |||||||||||||||||||
| Talbot, Robert | 1.1 | |||||||||||||||||||
| Stephens, Brett | 2.8 | |||||||||||||||||||
| Masuda, Shu | 3.2 | |||||||||||||||||||
| Tortoris, Tommy | 4.7 | |||||||||||||||||||
| Bates, Mark | 5.3 | |||||||||||||||||||
| Fay, Kris | 5.5 | |||||||||||||||||||
| Barbas, Jeffrey | 5.9 | |||||||||||||||||||
| Change, Jordan | 5.9 | |||||||||||||||||||
| Pereira, Raul | 6.7 | |||||||||||||||||||
| Hoskinson, Eric | 7 | |||||||||||||||||||
| FLIGHT 2 | ||||||||||||||||||||
| Mathews, Mark | 7 | |||||||||||||||||||
| Huth, David | 7 | |||||||||||||||||||
| Patron, Mike | 7.2 | |||||||||||||||||||
| Hoogerdyk, Tyler | 7.9 | |||||||||||||||||||
| Stelle, Aaron | 9.1 | |||||||||||||||||||
| Rukavina, Brian | 9.4 | |||||||||||||||||||
| Harris, Victor | 9.9 | |||||||||||||||||||
| Allen, James | 10.9 | |||||||||||||||||||
| John Kennedy | 11.1 | |||||||||||||||||||
| Cooper, Joseph | 11.4 | |||||||||||||||||||
| Tiller, Bob | 13.4 | |||||||||||||||||||
| Yailen, Eric | 14 | |||||||||||||||||||
| Tipping, John | 15.3 | |||||||||||||||||||
| Hattingh, Nicolaas | 16 | |||||||||||||||||||
| SENIOR - WHITE TEE |
||||||||||||||||||||
| FLIGHT 3 | ||||||||||||||||||||
| Hopkins, James | 1+ | |||||||||||||||||||
| Tracy, Tom | 0.8 | |||||||||||||||||||
| Alder, Jim | 1.2 | |||||||||||||||||||
| Morgan, Kevin | 2.1 | |||||||||||||||||||
| Macgillivray, Kevin | 3 | |||||||||||||||||||
| Palma, Ricardo | 3.8 | |||||||||||||||||||
| Glass, Garret | 4 | |||||||||||||||||||
| Nakata, Ronald | 4.1 | |||||||||||||||||||
| Carlisle, Darrell Carlisle | 4.7 | |||||||||||||||||||
| Stewart, Allen | 4.8 | |||||||||||||||||||
| Trigg, Thomas | 4.9 | |||||||||||||||||||
| French, Tab | 5.1 | |||||||||||||||||||
| Stewart, Larry | 5.1 | |||||||||||||||||||
| Fisher, John | 5.5 | |||||||||||||||||||
| Hart, Alan | 5.7 | |||||||||||||||||||
| Muir, David | 5.7 | |||||||||||||||||||
| Weida, Art | 5.7 | |||||||||||||||||||
| FLIGHT 4 | ||||||||||||||||||||
| Carter, Christopher | 5.7 | |||||||||||||||||||
| Wohlberg, Rick | 6.1 | |||||||||||||||||||
| Ingram, Thomas | 6.2 | |||||||||||||||||||
| O’Hare, Jim | 6.2 | |||||||||||||||||||
| Maki, Michael | 6.3 | |||||||||||||||||||
| Mauthe, Steve | 6.7 | |||||||||||||||||||
| Gulley, Jim | 6.9 | |||||||||||||||||||
| Kolec, Paul | 7.1 | |||||||||||||||||||
| Zamisky, Brian | 7.2 | |||||||||||||||||||
| Buchanan, Bruce | 7.6 | |||||||||||||||||||
| Elcox, Brian | 7.9 | |||||||||||||||||||
| Pavlich, Don | 8.1 | |||||||||||||||||||
| Scharringhausen, Dave | 8.3 | |||||||||||||||||||
| Christiansen, David | 8.4 | |||||||||||||||||||
| Anderson, Brian | 8.8 | |||||||||||||||||||
| Moloney, John | 8.9 | |||||||||||||||||||
| Stone, Neal | 9.9 | |||||||||||||||||||
| Fisherbaugh, Daniel | 10.1 | |||||||||||||||||||
| FLIGHT 5 | ||||||||||||||||||||
| Hoskinson, Owen | 10.4 | |||||||||||||||||||
| Laik, Michael | 10.5 | |||||||||||||||||||
| Yaillen, Dan | 10.8 | |||||||||||||||||||
| Stout, Robert | 11.2 | |||||||||||||||||||
| Isely, John | 11.5 | |||||||||||||||||||
| Leonte, Mike | 11.6 | |||||||||||||||||||
| Stautz, Al | 11.9 | |||||||||||||||||||
| de Groen, John | 12.1 | |||||||||||||||||||
| Devones, Ken | 13.1 | |||||||||||||||||||
| Talick, John | 13.7 | |||||||||||||||||||
| Smith, Bill | 14.5 | |||||||||||||||||||
| Johnson, Craig | 17.6 | |||||||||||||||||||
| Fairchild, John | 18.9 | |||||||||||||||||||
| Cox, Jim | 22.4 | |||||||||||||||||||
| Schutt, Larry | 23.1 | |||||||||||||||||||
| SENIOR - YELLOW TEES |
||||||||||||||||||||
| FLIGHT 6 | ||||||||||||||||||||
| Marchese, Benny | 4.5 | |||||||||||||||||||
| Thurman, Jim | 9.8 | |||||||||||||||||||
| Roddam, Clifford | 10 | |||||||||||||||||||
| Natale, Dennis | 10.4 | |||||||||||||||||||
| Bramlet, Dean | 10.4 | |||||||||||||||||||
| Verhoeven, Gary | 10.5 | |||||||||||||||||||
| West, Clete | 10.5 | |||||||||||||||||||
| Grafe, Michael | 10.8 | |||||||||||||||||||
| Thomson, Russell | 11 | |||||||||||||||||||
| Christie, Gregg | 11.3 | |||||||||||||||||||
| Montgomery, Glenn | 11.8 | |||||||||||||||||||
| Whaley, Charles | 11.9 | |||||||||||||||||||
| Hering, David | 12 | |||||||||||||||||||
| Morley, Bob | 12.1 | |||||||||||||||||||
| Cavarra, Dan | 13.9 | |||||||||||||||||||
| Ainsworth, Allan | 14.1 | |||||||||||||||||||
| FLIGHT 7 | ||||||||||||||||||||
| Armitage, Gary | 14.2 | |||||||||||||||||||
| Collier, Ed | 15.3 | |||||||||||||||||||
| Reitsma, John | 16.4 | |||||||||||||||||||
| Collins, Lael | 16.5 | |||||||||||||||||||
| Milnor, John | 16.6 | |||||||||||||||||||
| Walker, Ray | 17.2 | |||||||||||||||||||
| Reed, Robert | 18.7 | |||||||||||||||||||
| Hammett, Glen | 19.2 | |||||||||||||||||||
| Hentel, Harold | 20 | |||||||||||||||||||
| Myers, Robert | 20.8 | |||||||||||||||||||
| Kennedy, William | 21.7 | |||||||||||||||||||
| Garner, James | 22.4 | |||||||||||||||||||
| Rush, Dennis | 23.1 | |||||||||||||||||||
| Hess, Larry | 23.2 | |||||||||||||||||||
| Polete, Larry | 24.1 | |||||||||||||||||||
| Walker, Alvin | 33.4 | |||||||||||||||||||
| WOMEN - 30 Players |
||||||||||||||||||||
| FLIGHT 8 | ||||||||||||||||||||
| Robbins, Valerie | 5.3 | |||||||||||||||||||
| Rosa, Nancy | 7 | |||||||||||||||||||
| Tracy, Sue | 7.8 | |||||||||||||||||||
| Thompson, Lucinda | 7.9 | |||||||||||||||||||
| Mills, Nancy | 9.5 | |||||||||||||||||||
| Walker, Dorothy | 11.7 | |||||||||||||||||||
| Hagen, Lily | 12.7 | |||||||||||||||||||
| Kienle, Jane | 14.2 | |||||||||||||||||||
| Kohler, Ginny | 16.7 | |||||||||||||||||||
| Ruehr, Tommie | 16.7 | |||||||||||||||||||
| Hake, Bernadine | 18.1 | |||||||||||||||||||
| Elcox, Jacquie | 18.9 | |||||||||||||||||||
| Baker, Sun | 19.1 | |||||||||||||||||||
| Lancaster, Cheryl | 19.2 | |||||||||||||||||||
| FLIGHT 9 | ||||||||||||||||||||
| Greitzer, Anne | 19.3 | |||||||||||||||||||
| Jones, Jane | 19.6 | |||||||||||||||||||
| Stewart, Pamela | 20.4 | |||||||||||||||||||
| Ashburn, Mary | 21.4 | |||||||||||||||||||
| Arnot, Sharon | 22 | |||||||||||||||||||
| Wager, Susan | 22.2 | |||||||||||||||||||
| Natale, Jill | 22.5 | |||||||||||||||||||
| Hermansen, Cathy | 22.9 | |||||||||||||||||||
| Reitsma, Susan | 25.2 | |||||||||||||||||||
| George, Deborah | 25.7 | |||||||||||||||||||
| Carter, Judy | 26.5 | |||||||||||||||||||
| Carlson, Jeanne | 29.7 | |||||||||||||||||||
| Collins, Carolyn | 32 | |||||||||||||||||||
| Fay, Jennifer | 34.7 | |||||||||||||||||||






